COSCO SHIPPING International (Singapore) Co., Ltd. (“COSCO SHIPPING” or the “Company” and together with its subsidiaries, the “Group”) aims to become the best-integrated logistics service provider in South and Southeast Asia. The Company is also involved in dry bulk shipping, ship repair and marine engineering, as well as property management.
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
31 Oct 2007 | 3rd Quarter Results | ||
21 Feb 2008 | Full Year Results | ||
30 Apr 2008 | 1st Quarter Results | ||
04 Aug 2008 | 2nd Quarter Results | ||
30 Oct 2008 | 3rd Quarter Results | ||
23 Feb 2009 | Full Year Results | ||
07 May 2009 | 1st Quarter Results | ||
03 Aug 2009 | 2nd Quarter Results | ||
03 Nov 2009 | 3rd Quarter Results | ||
22 Feb 2010 | Full Year Results | ||
06 May 2010 | 1st Quarter Results | ||
02 Aug 2010 | 2nd Quarter Results | ||
03 Nov 2010 | 3rd Quarter Results | ||
22 Feb 2011 | Full Year Results | ||
06 May 2011 | 1st Quarter Results | ||
01 Aug 2011 | 2nd Quarter Results | ||
02 Nov 2011 | 3rd Quarter Results | ||
23 Feb 2012 | Full Year Results | ||
08 May 2012 | 1st Quarter Results | ||
01 Aug 2012 | 2nd Quarter Results | ||
02 Nov 2012 | 3rd Quarter Results | ||
21 Feb 2013 | Full Year Results | ||
03 May 2013 | 1st Quarter Results | ||
01 Aug 2013 | 2nd Quarter Results | ||
05 Nov 2013 | 3rd Quarter Results | ||
24 Feb 2014 | Full Year Results | ||
30 Apr 2014 | 1st Quarter Results | ||
01 Aug 2014 | 2nd Quarter Results | ||
03 Nov 2014 | 3rd Quarter Results | ||
16 Feb 2015 | Full Year Results | ||
30 Apr 2015 | 1st Quarter Results | ||
31 Jul 2015 | 2nd Quarter Results | ||
12 Nov 2015 | 3rd Quarter Results | ||
15 Feb 2016 | Full Year Results | ||
06 May 2016 | 1st Quarter Results | ||
05 Aug 2016 | 2nd Quarter Results | ||
11 Nov 2016 | 3rd Quarter Results | ||
24 Feb 2017 | Full Year Results | ||
05 May 2017 | 1st Quarter Results | ||
04 Aug 2017 | 2nd Quarter Results | ||
03 Nov 2017 | 3rd Quarter Results | ||
01 Mar 2018 | Full Year Results | ||
15 May 2018 | 1st Quarter Results | ||
13 Aug 2018 | 2nd Quarter Results | ||
12 Nov 2018 | 3rd Quarter Results | ||
01 Mar 2019 | Full Year Results | ||
14 May 2019 | 1st Quarter Results | ||
13 Aug 2019 | 2nd Quarter Results | ||
12 Nov 2019 | 3rd Quarter Results | ||
28 Feb 2020 | Full Year Results | ||
13 Aug 2020 | Half Year Results | ||
01 Mar 2021 | Full Year Results | ||
12 Aug 2021 | Half Year Results | ||
01 Mar 2022 | Full Year Results | ||
12 Aug 2022 | Half Year Results | ||
01 Mar 2023 | Full Year Results | ||
11 Aug 2023 | Half Year Results | ||
29 Feb 2024 | Full Year Results | ||
12 Aug 2024 | Half Year Results | ||
28 Feb 2025 | Full Year Results |
Notes