COSCO SHIPPING International (Singapore) Co., Ltd. (“COSCO SHIPPING” or the “Company” and together with its subsidiaries, the “Group”) aims to become the best-integrated logistics service provider in South and Southeast Asia. The Company is also involved in dry bulk shipping, ship repair and marine engineering, as well as property management.
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
18 Nov 2004 | EGM | 11.00AM AT MANDARIN COURT C & D, 4TH FLOOR, GRAND TOWER, MERITUS MANDARIN SINGAPORE, 333 ORCHARD ROAD, SINGAPORE 238867 | |
20 Apr 2005 | AGM | 11.00AM AT PAN PACIFIC SINGAPORE, 7 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039595, PACIFIC BALLROOM 3, LEVEL 1, | |
17 Jan 2006 | EGM | 11.00AM AT PACIFIC 1, LEVEL ONE, THE PAN PACIFIC SINGAPORE, 7 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039595. | |
18 Apr 2006 | AGM | 11.00AM AT MARINA MANDARIN SINGAPORE, 6 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039594, TAURUS ROOM, LEVEL 1 | |
26 May 2006 | EGM | 11.30AM AT PAN PACIFIC HOTEL SINGAPORE, 7 RAFFLES BOULEVARD, MARINA SQUARE, PACIFIC 3, LEVEL 1, SINGAPORE 039595. | |
12 Oct 2006 | EGM | 11.00AM AT MARINA MANDARIN SINGAPORE, LEVEL 1, TAURUS ROOM, 6 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039594. | |
18 Apr 2007 | AGM | 11.00 A.M. AT MARINA MANDARIN SINGAPORE, LEVEL 1, TAURUS ROOM, 6 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039594. | |
17 Jul 2007 | EGM | 11.30 A.M. AT PAN PACIFIC SINGAPORE, LEVEL 1, PACIFIC 3, 7 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039595. | |
25 Sep 2007 | EGM | 11.15 A.M. AT PAN PACIFIC SINGAPORE, LEVEL 1, PACIFIC 1 & 2, 7 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039595. | |
15 Apr 2008 | AGM | 11.00 A.M. AT MARINA MANDARIN SINGAPORE, LEVEL 1, TAURUS & LEO ROOM, 6 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039594. | |
20 Apr 2009 | AGM | 3.00 P.M. AT LAGUNA NATIONAL GOLF & COUNTRY CLUB, 11, LAGUNA GOLF GREEN, LEVEL 3, EAGLE BALLROOM, SINGAPORE 488047. | |
20 Apr 2010 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 325-326, LEVEL 3. | |
20 Apr 2011 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD SUNTEC CITY, SINGAPORE 039593. | |
20 Apr 2012 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 325-326, LEVEL 3. | |
22 Apr 2013 | AGM | 3.00 P.M. AT MEETING ROOM TAURUS/LEO, LEVEL 1, MARINA MANDARIN SINGAPORE, 6 RAFFLES BOULEVARD, MARINA SQUARE, SINGAPORE 039594. | |
23 Apr 2014 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 324 – 326, LEVEL 3. | |
24 Apr 2015 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 331 - 332, LEVEL 3. | |
22 Apr 2016 | AGM | 6.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 324-326, LEVEL 3. | |
20 Apr 2017 | AGM | 3.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593, MEETING ROOM NICOLL 1, LEVEL 3. | |
20 Apr 2017 | EGM | 4.00 P.M. AT MEETING ROOM NICOLL 1, LEVEL 3, SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593. | |
30 Aug 2017 | EGM | 2.00 P.M. AT GRAND BALLROOM 1 & 2, LEVEL 3 GRAND HYATT SINGAPORE, 10 SCOTTS ROAD, SINGAPORE 228211. | |
27 Apr 2018 | AGM | 2.00 P.M. AT MARINA BAY SANDS (MBS) SANDS EXPO & CONVENTION CENTRE, LEVEL 3 CASSIA BALLROOM 3201A-3 & 3301A-3, MARINA BAY SANDS, 10 BAYFRONT AVENUE, SINGAPORE 018956. | |
27 Apr 2018 | EGM | 3.00 P.M. AT MARINA BAY SANDS EXPO & CONVENTION CENTRE, LEVEL 3 CASSIA BALLROOM 3201A-3 & 3301A-3, MARINA BAY SANDS, 10 BAYFRONT AVENUE, SINGAPORE 018956. | |
29 Apr 2019 | AGM | 2.00 P.M. AT SUNTEC SINGAPORE INTERNATIONAL CONVENTION & EXHIBITION CENTRE, 1 RAFFLES BOULEVARD, SUNTEC CITY, SINGAPORE 039593, MEETING ROOM 324-326, LEVEL 3. | |
25 Jun 2020 | AGM | 2.00 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE ANNUAL GENERAL MEETING IN PERSON. | |
25 Jun 2020 | EGM | 2.30 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE EXTRAORDINARY GENERAL MEETING IN PERSON. | |
29 Apr 2021 | AGM | 2.00 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE ANNUAL GENERAL MEETING IN PERSON. | |
23 Dec 2021 | EGM | 2.00 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE EXTRAORDINARY GENERAL MEETING IN PERSON. | |
29 Apr 2022 | AGM | 2.00 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE ANNUAL GENERAL MEETING IN PERSON. | |
28 Apr 2023 | AGM | 2.00 P.M. BY WAY OF ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE ANNUAL GENERAL MEETING IN PERSON. | |
29 Apr 2024 | AGM | 2.00 P.M. AT LEVEL 3, MEETING ROOMS 334-336 SUNTEC SINGAPORE CONVENTION & EXHIBITION CENTRE 1 RAFFLES BOULEVARD SUNTEC CITY SINGAPORE 039593. | |
28 Apr 2025 | AGM | 2.00 P.M. AT LEVEL 3, MEETING ROOMS 331-332, SUNTEC SINGAPORE CONVENTION & EXHIBITION CENTRE 1 RAFFLES BOULEVARD SUNTEC CITY SINGAPORE 039593. | |
25 Jun 2025 | EGM | 2.00 P.M. AT MEETING ROOMS 331-332, SUNTEC SINGAPORE CONVENTION & EXHIBITION CENTRE 1 RAFFLES BOULEVARD SUNTEC CITY SINGAPORE 039593. |
Notes