COSCO SHIPPING International (Singapore) Co., Ltd. (“COSCO SHIPPING” or the “Company” and together with its subsidiaries, the “Group”) aims to become the best-integrated logistics service provider in South and Southeast Asia. The Company is also involved in dry bulk shipping, ship repair and marine engineering, as well as property management.
| Announcement Title | Listing and Quotation | ||||||||||||||
| Date & Time of Broadcast | Jul 29, 2025 17:26 | ||||||||||||||
| Status | Replace | ||||||||||||||
| Corporate Action Reference | SG240816RHDIIG5Y | ||||||||||||||
| Submitted By (Co./ Ind. Name) | Gu Jing Song | ||||||||||||||
| Designation | Chairman and President | ||||||||||||||
| Event Status | Pending Listing Announcement | ||||||||||||||
| Underwritten | No | ||||||||||||||
| Shareholders' Approval Required? | Yes | ||||||||||||||
| Shareholders' Approval Obtained | Yes | ||||||||||||||
| Financial Year End | 31/12/2023 | ||||||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||||||
| Attachment for Intent | 20240816 - Cosco_Annc Rights Issue_Final.pdf | ||||||||||||||
|
|
|||||||||||||||
| Event Narrative | |||||||||||||||
| Narrative Type | Narrative Text | ||||||||||||||
| Additional Text | PROPOSED RENOUNCEABLE NON-UNDERWRITTEN RIGHTS ISSUE | ||||||||||||||
| Dates | |||||||||||||||
| Record Date | 03/07/2025 | ||||||||||||||
| Ex Date | 02/07/2025 | ||||||||||||||
| Rights Details | |||||||||||||||
| Rights Security ISIN | SG1S76928401 | ||||||||||||||
| Rights Security Name | COSCO SHIPPING INTL(S) CO. LTD | ||||||||||||||
| Security Not Found? | No | ||||||||||||||
| Renounceable | Yes | ||||||||||||||
| Trading Period From | 08/07/2025 | ||||||||||||||
| Trading Period To | 16/07/2025 | ||||||||||||||
| Rights Security Distribution Ratio- Underlying | 1 | ||||||||||||||
| Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||||||
| Attachment for Listing | |||||||||||||||
| Annc - Listing and Quotation of the Rights Shares.pdf | |||||||||||||||
| Option Exercise | |||||||||||||||
| Issue Price (Per Rights) | SGD 0.122 | ||||||||||||||
| Exercise Period | 08/07/2025 TO 22/07/2025 | ||||||||||||||
| Disbursed Security | |||||||||||||||
|
|||||||||||||||
| Renounceable Conditions | |||||||||||||||
| Allow Over Subscription | Yes | ||||||||||||||
Attachments